- PRODUCT DESCRIPTION:
➢ MC-Plan 200 UV is a synthetic membrane manufactured in TPO modified polyolefin, double colour sand-grey/black, obtained by coextrusion, dimensionally stabilized by a glass fiber.
➢ The upper sand grey layer is featured by a very high resistance to weather and UV rays, while the underlying black layer is punching resistant.
➢ MC-Plan 200 UV is manufactured in a plant certified by UNI EN ISO 9001 (Quality management system) and UNI EN ISO 14001 (Environmental management system).
- PRODUCT PROPERTIES:
➢ Weatherproof and UV resistance.
➢ Dimensional stability.
➢ Mechanical resistance and resistance to punching.
➢ Adaptability to structural movements.
➢ Excellent flexibility at low temperatures.
- AREAS OF APPLICATION:
➢ MC-Plan 200 UV is used on ballasted roof with fixed and mobile ballast:
– pedestrian roofing and not-accessible roofing
– green roof
– roof gardens
➢ MC-Plan 200 UV is also used for vertical finishing, junction bands.
- TECHNICAL DATA:
| Characteristics | Standard | 1,20 mm
film thickness |
1,50 mm
film thickness |
1,80 mm
film thickness |
2,00 mm
film thickness |
2,40 mm
film thickness |
| Thickness (mm) | EN 1849-2 | 1,20 | 1,50 | 1,80 | 2,00 | 2,40 |
| Weight (kg/m²) | EN 1849-2 | 1,15 | 1,40 | 1,68 | 1,85 | 2,42 |
| Tensile Strength (N/50 mm) | EN 12311-2 | ≥ 550 | ≥ 550 | ≥ 550 | ≥ 550 | ≥ 550 |
| Elongation at break (%) | EN 12311-2 | ≥ 400 | ≥ 400 | ≥ 400 | ≥ 400 | ≥ 400 |
| Tear Resistance (N) | EN 12310-2 | ≥ 130 | ≥ 165 | ≥ 195 | ≥ 220 | ≥ 240 |
| Resistance to impact (mm) | EN 12691 | ≥ 450 | ≥ 800 | ≥ 900 | ≥ 1250 | ≥ 1500 |
| Cold Bending (˚C) | EN 495-5 | ≤ -40 | ≤ -40 | ≤ -40 | ≤ -40 | ≤ -40 |
| Hydrostatic pressure resistance
(6 hours at 0,5 MPa) |
EN 1928 met. B | Waterproof | Waterproof | Waterproof | Waterproof | Waterproof |
| Dimensional Stability (%) | EN 1107-2 | ≤ 0,1 | ≤ 0,1 | ≤ 0,1 | ≤ 0,1 | ≤ 0,1 |
| Resistance to artificial weathering (UV) | EN 1297 | No surface cracking | No surface cracking | No surface cracking | No surface cracking | No surface cracking |
| Resistance to static punching (kg) | EN 12730 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 |
| Fire resistance | EN ISO 11925-2
EN 13501-1 |
E | E | E | E | E |
- PRODUCTION STANDARDS:
| Thickness | 1,20 mm | 1,50 mm | 1,80 mm | 2,00 mm | 2,40 mm |
| Width | 2,10 m | 2,10 m | 2,10 m | 2,10 m | 2,10 m |
| Rolls per pallet | 23 | 23 | 18 | 18 | 18 |
| Length | 25 m | 25 m | 25 m | 20 m | 20 m |
| Colour (surface & underside) | Sand grey / Black | ||||





