- PRODUCT DESCRIPTION:
➢ MC-Plan 200 PE is a synthetic membrane manufactured in TPO modified polyolefin, double colour sand-grey/black, obtained by co-extrusion, reinforced by a polyester mesh.
➢ The upper sand grey layer is featured by a very high resistance to weather and UV rays, while the underlying black layer is punching resistant.
➢ Manufactured in a plant certified by UNI EN ISO 9001 (Quality management system) and UNI EN ISO 14001 (Environmental management system).
➢ Finishing and accessories composed by elements produced and approved by the supplier.
- PRODUCT PROPERTIES:
➢ Weatherproof and UV resistance.
➢ Resistant to wind stress.
➢ Mechanical resistance and resistance to punching.
➢ Adaptability to structural movements.
➢ Flexibility at low temperatures.
- AREAS OF APPLICATION:
➢ MC-Plan 200 PE is used on exposed roof, with mechanical fastening system.
- TECHNICAL DATA:
| Characteristics | Standard | 1,20 mm film thickness | 1,50 mm film thickness | 1,80 mm film thickness | 2,00 mm film thickness |
| Thickness (mm) | EN 1849-2 | 1,20 | 1,50 | 1,80 | 2,00 |
| Weight (kg/m²) | EN 1849-2 | 1,15 | 1,40 | 1,68 | 1,85 |
| Tensile Strength (N/50 mm) | EN 12311-2 | ≥ 1100 | ≥ 1100 | ≥ 1100 | ≥ 1100 |
| Elongation at break (%) | EN 12311-2 | ≥ 600 | ≥ 600 | ≥ 600 | ≥ 600 |
| Tear Resistance (N) | EN 12310-2 | ≥ 300 | ≥ 300 | ≥ 300 | ≥ 300 |
| Resistance to impact (mm) | EN 12691 | ≥ 450 | ≥ 800 | ≥ 900 | ≥ 1250 |
| Cold Bending (˚C) | EN 495-5 | ≤ -40 | ≤ -40 | ≤ -40 | ≤ -40 |
| Hydrostatic pressure resistance (6 hours at 0,5 MPa) | EN 1928 met. B | Waterproof | Waterproof | Waterproof | Waterproof |
| Dimensional Stability (%) | EN 1107-2 | ≤ 0,5 | ≤ 0,5 | ≤ 0,5 | ≤ 0,5 |
| Resistance to artificial weathering (UV) | EN 1297 | No surface cracking | No surface cracking | No surface cracking | No surface cracking |
| Resistance to static punching (kg) | EN 12730 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 |
| Fire resistance | EN ISO 11925-2
EN 13501-1 |
E | E | E | E |
- PRODUCTION STANDARDS:
| Thickness | 1,20 mm | 1,50 mm | 1,80 mm | 2,00 mm | ||||
| Width | 1,05 m | 2,10 m | 1,05 m | 2,10 m | 1,05 m | 2,10 m | 1,05 m | 2,10 m |
| Rolls per pallet | 46 | 23 | 46 | 23 | 36 | 18 | 36 | 18 |
| Length | 25 m | 20 m | 20 m | 20 m | ||||
| Colour (surface & underside) | Sand grey / Black | |||||||




