- PRODUCT DESCRIPTION:
➢ MC-Plan 200 UV Felt is a TPO modified polyolefin synthetic membrane obtained by co-extrusion, dimensionally sabilized by a glass fiber and coupled on the back sheet with a non woven polyester felt.
➢ The upper sand grey layer has a high resistance to weather agents and UV rays.
➢ MC-Plan 200 UV Felt is manufactured in a plant certified by UNI EN ISO 9001 (Quality management system) and UNI EN ISO 14001 (Environmental management system).
- PRODUCT PROPERTIES:
➢ Weatherproof and UV resistance
➢ Dimensional stability
➢ Mechanical resistance and resistance to punching
➢ Excellent flexibility at low temperatures
- AREAS OF APPLICATION:
➢ MC-Plan 200 UV Felt is used on total adherence on horizontal surfaces for:
– gluing on insulating panels
– gluing on concrete ceilings
– gluing on existing waterproofing covering
- TECHNICAL DATA:
| Characteristics | Standard | 1,50 mm film thickness | 1,80 mm film thickness | 2,00 mm film thickness |
| Thickness (mm) | EN 1849-2 | 1,50 | 1,80 | 2,00 |
| Weight (kg/m²) | EN 1849-2 | 1,70 | 2,00 | 2,15 |
| Tensile Strength (N/50 mm) | EN 12311-2 | ≥ 550 | ≥ 550 | ≥ 550 |
| Elongation at break (%) | EN 12311-2 | ≥ 350 | ≥ 350 | ≥ 350 |
| Tear Resistance (N) | EN 12310-2 | ≥ 250 | ≥ 300 | ≥ 340 |
| Resistance to impact (mm) | EN 12691 | ≥ 800 | ≥ 900 | ≥ 1250 |
| Cold Bending (˚C) | EN 495-5 | ≤ -40 | ≤ -40 | ≤ -40 |
| Hydrostatic pressure resistance (6 hours at 0,5 MPa) | EN 1928 met. B | Waterproof | Waterproof | Waterproof |
| Dimensional Stability (%) | EN 1107-2 | ≤ 0,1 | ≤ 0,1 | ≤ 0,1 |
| Resistance to artificial weathering (UV) | EN 1297 | No surface cracking | No surface cracking | No surface cracking |
| Resistance to static punching (kg) | EN 12730 | ≥ 20 | ≥ 20 | ≥ 20 |
| Fire resistance | EN ISO 11925-2
EN 13501-1 |
E | E | E |
- PRODUCTION STANDARDS:
| Thickness | 1,50 mm | 1,80 mm | 2,00 mm |
| Width | 2,10 m | 2,10 m | 2,10 m |
| Rolls per pallet | 12 | 12 | 12 |
| Length | 20 m | 20 m | 20 m |
| Colour (surface & underside) | Sand grey / Nonwoven | ||




